SPECS | DATA |
---|
MANUFACTURER | Zhejiang Kayo Motor Co., Ltd. |
---|
MODEL | A150 |
---|
ENGINE |
---|
TYPE | Gasoline, single-cylinder, SOHC two-valve |
---|
NUMBER OF STROKE | Four-stroke |
---|
COOLING SYSTEM | Air |
---|
DISPLACEMENT | 149 cm³ |
---|
BORE | 56 mm |
---|
STROKE | 57 mm |
---|
MAXIMUM POWER OUTPUT | 10 PS / 7.3 kW @ 8500 rpm |
---|
MAXIMUM TORQUE | 9.2 Nm @ 6500 rpm |
---|
COMPRESSION RATIO | 8.8:1 |
---|
FUEL SYSTEM | Carburetor |
---|
STARTING SYSTEM | Electric starter |
---|
IGNITION SYSTEM | Electronic CDI |
---|
SPARK PLUG | — |
---|
BATTERY | 12V 5AH |
---|
OIL TANK CAPACITY | — |
---|
TRANSMISSION |
---|
TYPE | Semi-automatic, four-speed R-N-1-2-3 |
---|
FINAL DRIVE | Rear, Chain 14T-45T KMC428 |
---|
SUSPENSION |
---|
FRONT | Non-adjustable shock absorber, stroke 270 mm |
---|
REAR | Non-adjustable shock absorber, stroke 305 mm |
---|
DISK SIZE | FRONT | 10 inch 5.5AT-4/110 90 steel |
---|
REAR | 9 inch 8.0AT-4/110 90 steel |
---|
TIRE SIZE | FRONT | 10 inch AT 20X7-10 |
---|
REAR | 9 inch AT 19X10-9 |
---|
BRAKES SYSTEM |
---|
FRONT | Disk |
---|
REAR | Disk |
---|
DIMENSIONS |
---|
OVERALL LENGTH | 1540 mm |
---|
OVERALL WIDTH | 965 mm |
---|
OVERALL HEIGHT | 980 mm |
---|
WHEELBASE | 1000 mm |
---|
GROUND CLEARANCE | 130 mm |
---|
SEAT HEIGHT | 745 mm |
---|
WEIGHT |
---|
DRY WEIGHT | 122 kg |
---|
CURB WIGHT | — |
---|
GROSS WIGHT | — |
---|
MAXIMUM CAPACITY | 80 kg |
---|
FRONT LUGGAGE RACKS MAXIMUM CAPACITY | — |
---|
REAR LUGGAGE RACKS MAXIMUM CAPACITY | — |
---|
APPENDIX |
---|
FUEL CONSUMPTION | 2.0-3.5 l/100 km |
---|
FUEL | 92-95 |
---|
FUEL TANK CAPACITY | 7 liters |
---|
HIGH SPEED | 70 km/h |
---|
NUMBER OF SEATS | Two teenagers or one adult |
---|
PACKING SIZE | 1460x860x720 |
---|
Reviews
There are no reviews yet.