SPECS | DATA |
---|
MANUFACTURER | Zhejiang Kayo Motor Co., Ltd. |
---|
MODEL | K2 ROAD |
---|
ENGINE |
---|
TYPE | Gasoline, single-cylinder, two-valve ZONGSHEN 166FMM |
---|
NUMBER OF STROKE | Four-stroke |
---|
COOLING SYSTEM | Air |
---|
DISPLACEMENT | 223 cm³ |
---|
MAXIMUM POWER OUTPUT | 16.4 PS / 12 kW @ 7500 rpm |
---|
MAXIMUM TORQUE | 17.5 Nm @ 6000 rpm |
---|
IDLE SPEED | 1500±100 rpm |
---|
BORE | 65.5 mm |
---|
STROKE | 66.2 mm |
---|
COMPRESSION RATIO | 9.0:1 |
---|
FUEL SYSTEM | Carburetor JK30, vacuum diaphragm |
---|
LUBRICATION SYSTEM | Pressurized + spray |
---|
STARTING SYSTEM | Kickstarter |
---|
IGNITION SYSTEM | Electronic CDI |
---|
TRANSMISSION |
---|
TYPE | Mechanical, constant mesh, 2-level gearbox, 5-speed gear shifting |
---|
GEAR SPEED CHANGE | Reciprocating control of the left leg 1-N-2-3-4-5 |
---|
CLUTCH | Manual cable, multi-plate |
---|
FINAL DRIVE | Chain (13T-45T 520#), rear |
---|
SUSPENSION |
---|
FRONT | Telescopic fork, inverted, length 800 mm, non-adjustable |
---|
REAR | Monoshock backpack type, length 360 mm, non-adjustable |
---|
DISK SIZE | FRONT | 21X1.6 inch |
---|
REAR | 18X2.15 inch |
---|
TIRE SIZE | FRONT | 21 inch 80/100-21 |
---|
REAR | 18 inch 110/90 -18 |
---|
BRAKES SYSTEM |
---|
FRONT | Disk, Ø240mm |
---|
REAR | Disk, Ø220mm |
---|
DIMENSIONS |
---|
OVERALL LENGTH | 2010 mm |
---|
OVERALL WIDTH | 840 mm |
---|
OVERALL HEIGHT | 1160 mm |
---|
WHEELBASE | 1340 mm |
---|
GROUND CLEARANCE | 320 mm |
---|
SEAT HEIGHT | 875 mm |
---|
WEIGHT |
---|
DRY WEIGHT | 105 kg |
---|
CURB WIGHT | — |
---|
GROSS WIGHT | — |
---|
MAXIMUM CAPACITY | 120 kg |
---|
APPENDIX |
---|
FUEL CONSUMPTION | 2.5-4 l/100 km |
---|
FUEL | 92-95 |
---|
FUEL TANK CAPACITY | 6.7 liters |
---|
HIGH SPEED | 110 км/час |
---|
NUMBER OF SEATS | 1 |
---|
PACKING SIZE | 1750x460x830 |
---|
Reviews
There are no reviews yet.