SPECS | DATA |
---|
MANUFACTURER | Zhejiang Kayo Motor Co., Ltd. |
---|
MODEL | TSD110 |
---|
ENGINE |
---|
TYPE | Gasoline, single-cylinder, two-valve |
---|
NUMBER OF STROKE | Four-stroke |
---|
COOLING SYSTEM | Air |
---|
DISPLACEMENT | 107 cm³ |
---|
MAXIMUM POWER OUTPUT | 6.5 PS / 4.8 kW @ 7500 rpm |
---|
MAXIMUM TORQUE | 7 Nm @ 5500 rpm |
---|
IDLE SPEED | 1500±100 rpm |
---|
BORE | — |
---|
STROKE | — |
---|
COMPRESSION RATIO | — |
---|
FUEL SYSTEM | Carburetor JINGKE PZ19, vacuum diaphragm |
---|
LUBRICATION SYSTEM | Pressurized + spray |
---|
STARTING SYSTEM | Kickstarter |
---|
IGNITION SYSTEM | Electronic CDI |
---|
TRANSMISSION |
---|
TYPE | Semi-automatic, constant mesh, 2-stage gearbox, 4-speed gear shifting |
---|
GEAR SPEED CHANGE | Reciprocating control of the left leg N-1-2-3-4 |
---|
CLUTCH | Manual cable, multi-plate |
---|
FINAL DRIVE | Chain, rear |
---|
SUSPENSION |
---|
FRONT | Telescopic fork, inverted, length 630 mm, non-adjustable |
---|
REAR | Monoshock, length 290 mm, stroke 80 mm, adjustable |
---|
DISK SIZE | FRONT | 12X1.6 inch |
---|
REAR | 10X1.85 inch |
---|
TIRE SIZE | FRONT | 12 inch |
---|
REAR | 10 inch |
---|
BRAKES SYSTEM |
---|
FRONT | Disk |
---|
REAR | Disk |
---|
DIMENSIONS |
---|
OVERALL LENGTH | 1540 mm |
---|
OVERALL WIDTH | 750 mm |
---|
OVERALL HEIGHT | 1010 mm |
---|
WHEELBASE | 1105 mm |
---|
GROUND CLEARANCE | 255 mm |
---|
SEAT HEIGHT | 735 mm |
---|
WEIGHT |
---|
DRY WEIGHT | 58.5 kg |
---|
CURB WIGHT | — |
---|
GROSS WIGHT | — |
---|
MAXIMUM CAPACITY | 80 kg |
---|
APPENDIX |
---|
FUEL CONSUMPTION | 2-3 l/100 km |
---|
FUEL | 92-95 |
---|
FUEL TANK CAPACITY | 5.5 liters |
---|
HIGH SPEED | 50 km/h |
---|
NUMBER OF SEATS | 1 |
---|
PACKING SIZE | 1430x380x640 |
---|
Reviews
There are no reviews yet.